<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Childish Energy &#187; Jay&#8217;s Workout Log</title>
	<atom:link href="http://childishenergy.com/category/jays-workout-log/feed/" rel="self" type="application/rss+xml" />
	<link>http://childishenergy.com</link>
	<description>Burn Fat, Build Lean Muscle, And Regain the Energy You Had As A Child!</description>
	<lastBuildDate>Thu, 23 Jul 2009 04:04:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Weight Loss Workout Log &#8211; Day 23 of my 2nd 90 day Cycle.</title>
		<link>http://childishenergy.com/weight-loss-workout-log-day-23-of-my-2nd-90-day-cycle/</link>
		<comments>http://childishenergy.com/weight-loss-workout-log-day-23-of-my-2nd-90-day-cycle/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 00:34:49 +0000</pubDate>
		<dc:creator>jfgrissom</dc:creator>
				<category><![CDATA[Jay's Workout Log]]></category>
		<category><![CDATA[Awesome workout]]></category>
		<category><![CDATA[lose weight]]></category>

		<guid isPermaLink="false">http://www.childishenergy.com/?p=453</guid>
		<description><![CDATA[So Tuesday (day 23 of my weight loss program) was an absolutely awesome day in the gym. Me and my good friend Don had a killer workout this morning. I started with: 20 minutes on the heavy bag 3 sets of 12 reps on flat dumbells at 90 pounds, 110 pounds, and 130 pounds. After [...]]]></description>
			<content:encoded><![CDATA[<p>So Tuesday (<a href="http://www.childishenergy.com">day 23 of my weight loss program</a>) was an absolutely awesome day in the gym.</p>
<p>Me and my <a href="http://www.childishenergy.com/about-childish-energy/"rel="nofollow"  >good friend Don </a>had a killer workout this morning.</p>
<p>I started with:</p>
<p>20 minutes on the heavy bag</p>
<p>3 sets of 12 reps on flat dumbells at 90 pounds, 110 pounds, and 130 pounds.</p>
<p>After that Don showed up and we did a great bicept and abdominal workout.</p>
<p>I did the following:</p>
<p>5 sets on the straight bar.</p>
<ul>
<li>1 set of 12 at 45 pounds.</li>
<li>1 set of 8 at 65 pounds.</li>
<li>1 set of 6 at 75 pounds.</li>
<li>1 set of 6 at 65 pounds.</li>
<li>1 set of 12 at 45 pounds.</li>
</ul>
<p>4 sets on dumbbell curls.</p>
<ul>
<li>1 set of 12 at 25 pounds.</li>
<li>1 set of 12 at 30 pounds.</li>
<li>1 set of 10 at 35 pounds.</li>
<li>1 set of 6 at 35 pounds.</li>
</ul>
<p>4 sets on the straight bar lat pull down.</p>
<ul>
<li>1 set of 12 at 95 pounds.</li>
<li>1 set of 12 at 110 pounds.</li>
<li>1 set of 10 at 120 pounds.</li>
<li>1 set of 8 at 130 pounds.</li>
</ul>
<p>Then we did some killer ab work&#8230;</p>
<p>I did 2 set of 6 leg raise to hip lunges on an inclined ab workout bench&#8230; it was hard&#8230; really hard&#8230; so now I know I need more (a lot more) ab work to really get my weight loss routine moving.</p>
]]></content:encoded>
			<wfw:commentRss>http://childishenergy.com/weight-loss-workout-log-day-23-of-my-2nd-90-day-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Workout Log &#8211; Day 22 of my 2nd 90 day Cycle.</title>
		<link>http://childishenergy.com/weight-loss-workout-log-day-22-of-my-2nd-90-day-cycle/</link>
		<comments>http://childishenergy.com/weight-loss-workout-log-day-22-of-my-2nd-90-day-cycle/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 05:07:05 +0000</pubDate>
		<dc:creator>jfgrissom</dc:creator>
				<category><![CDATA[Jay's Workout Log]]></category>
		<category><![CDATA[lose fat]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.childishenergy.com/?p=448</guid>
		<description><![CDATA[Doh! I woke up super late&#8230; and missed my normal workout window. Because I&#8217;m trying to lose fat, and I promised myself I would do something every day I had a workout planned I just had a super quick workout. I literally had 20 minutes of spare time in the morning so I did something [...]]]></description>
			<content:encoded><![CDATA[<p>Doh! I woke up super late&#8230; and missed my normal workout window. Because <a href="http://www.childishenergy.com">I&#8217;m trying to lose fat,</a> and I promised myself I would do something every day I had a workout planned I just had a super quick workout.</p>
<p>I literally had 20 minutes of spare time in the morning so I did something to get my motor going in the morning.</p>
<p>I just put my running outfit on and ran out my door and around my neighborhood as fast as I could. I burned out in about 8 minutes&#8230; but it got my blood flowing and my wind up.</p>
<p>I don&#8217;t think I can count this as a workout but it certainly revved me up for the day&#8230;</p>
<p>I did keep my normal routine together after that though. I at on schedule, drank water on schedule and generally did everything I would normally throughout my day.</p>
]]></content:encoded>
			<wfw:commentRss>http://childishenergy.com/weight-loss-workout-log-day-22-of-my-2nd-90-day-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Workout Log &#8211; Day 21 of my 2nd 90 day Cycle.</title>
		<link>http://childishenergy.com/weight-loss-workout-log-day-21-of-my-2nd-90-day-cycle/</link>
		<comments>http://childishenergy.com/weight-loss-workout-log-day-21-of-my-2nd-90-day-cycle/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 05:01:44 +0000</pubDate>
		<dc:creator>jfgrissom</dc:creator>
				<category><![CDATA[Jay's Workout Log]]></category>
		<category><![CDATA[heavy bag weight loss]]></category>
		<category><![CDATA[martial arts workout]]></category>

		<guid isPermaLink="false">http://www.childishenergy.com/?p=446</guid>
		<description><![CDATA[While working my weight loss program on Sunday I met a guy named Ron at the gym working the heavy bags. We pounded the bags and kept the cardio up to a level where we could talk. It was kind of fun meeting someone who had been in the arts as long as I have [...]]]></description>
			<content:encoded><![CDATA[<p>While <a href="http://www.childishenergy.com">working my weight loss program</a> on Sunday I met a guy named Ron at the gym working the heavy bags.</p>
<p>We pounded the bags and kept the cardio up to a level where we could talk.</p>
<p>It was kind of fun meeting someone who had been in the arts as long as I have been (21 years at this point with about 16 that were really active)&#8230; we talked about old fighters like Joe Lewis, Benny &#8220;The Jet&#8221; Urquidez, Bill &#8220;Super-foot&#8221; Wallace.</p>
<p>While we hit the bag we also talked about the commercial success of guys like Billy Blanks (of Tae Bo fame) and of point fighters that used to compete against him years ago.</p>
<p>Over-all it was a pretty light workout but I got 200 round kicks in for the session and about 40 total minutes of constant bag work striking at about 60% of my maximum power&#8230; not bad for a light day.</p>
]]></content:encoded>
			<wfw:commentRss>http://childishenergy.com/weight-loss-workout-log-day-21-of-my-2nd-90-day-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Workout Log &#8211; Day 20 of my 2nd 90 day Cycle.</title>
		<link>http://childishenergy.com/weight-loss-workout-log-day-20-of-my-2nd-90-day-cycle/</link>
		<comments>http://childishenergy.com/weight-loss-workout-log-day-20-of-my-2nd-90-day-cycle/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 04:55:16 +0000</pubDate>
		<dc:creator>jfgrissom</dc:creator>
				<category><![CDATA[Jay's Workout Log]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[weight loss rest]]></category>
		<category><![CDATA[workout rest]]></category>

		<guid isPermaLink="false">http://www.childishenergy.com/?p=444</guid>
		<description><![CDATA[Saturday&#8230; day 20 of my plan to lose fat included sleeping in&#8230; hehe&#8230; ah&#8230; Another loaf day&#8230; My legs are a little sore from running on Friday. My body fat has gone down 1% since I started this 20 days ago&#8230; not too shabby&#8230; I&#8217;ve also lost about 2 inches around my waste and about [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday&#8230; day 20 of <a href="http://www.childishenergy.com">my plan to lose fat included sleeping in</a>&#8230; hehe&#8230; ah&#8230; Another loaf day&#8230; My legs are a little sore from running on Friday.</p>
<p>My body fat has gone down 1% since I started this 20 days ago&#8230; not too shabby&#8230; I&#8217;ve also lost about 2 inches around my waste and about 4 pounds.</p>
<p>Remember to track your progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://childishenergy.com/weight-loss-workout-log-day-20-of-my-2nd-90-day-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Workout Log &#8211; Day 19 of my 2nd 90 day Cycle.</title>
		<link>http://childishenergy.com/weight-loss-workout-log-day-19-of-my-2nd-90-day-cycle/</link>
		<comments>http://childishenergy.com/weight-loss-workout-log-day-19-of-my-2nd-90-day-cycle/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 04:52:00 +0000</pubDate>
		<dc:creator>jfgrissom</dc:creator>
				<category><![CDATA[Jay's Workout Log]]></category>
		<category><![CDATA[carb-loading after workout]]></category>
		<category><![CDATA[feel amazing]]></category>
		<category><![CDATA[super energy]]></category>

		<guid isPermaLink="false">http://www.childishenergy.com/?p=442</guid>
		<description><![CDATA[On Friday to lose weight and try to kick up my fat loss I worked perticularly hard on my cardio by running for an hour and spent 15 minutes in the sauna. (I felt a little sick doing this, BTW) After an hour of running and 15 minutes in the sauna I just felt spent&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday to <a href="http://www.childishenergy.com">lose weight and try to kick up my fat loss</a> I worked perticularly hard on my cardio by running for an hour and spent 15 minutes in the sauna. (I felt a little sick doing this, BTW)</p>
<p>After an hour of running and 15 minutes in the sauna I just felt spent&#8230; it was really going to be hard to continue my day working after this&#8230; I might have over done it.</p>
<p>But I refueled my body by increasing my carb intake first thing with a bowl of oatmeal a protein shake with about 20 grams of protein and then I took a 30 minute powernap.</p>
<p>Talk about spending the rest of your day on fire&#8230; This was the right thing to do to re-energize my glycogen levels after the cardio and sauna burned it all out of my system.</p>
<p>I powered through the rest of my day after that&#8230; following my regular water, caffeine, meal, supplements schedule.</p>
<p>Man I&#8217;m feeling amazing every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://childishenergy.com/weight-loss-workout-log-day-19-of-my-2nd-90-day-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Workout Log &#8211; Day 18 of my 2nd 90 day Cycle.</title>
		<link>http://childishenergy.com/weight-loss-workout-log-day-18-of-my-2nd-90-day-cycle/</link>
		<comments>http://childishenergy.com/weight-loss-workout-log-day-18-of-my-2nd-90-day-cycle/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 04:44:02 +0000</pubDate>
		<dc:creator>jfgrissom</dc:creator>
				<category><![CDATA[Jay's Workout Log]]></category>
		<category><![CDATA[lose fat]]></category>
		<category><![CDATA[losing wieght]]></category>
		<category><![CDATA[workout resutls]]></category>

		<guid isPermaLink="false">http://www.childishenergy.com/?p=439</guid>
		<description><![CDATA[On Thursday my workout was 40 minutes of cardio on the stationary bike. I&#8217;m really trying hard to lose fat rather than muscle so the weight will always come off slower&#8230; Until I got to the gym and got my body moving I felt particularly weak. Once I got my blood flowing and my wind [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday my workout was 40 minutes of cardio on the stationary bike. I&#8217;m really trying hard to <a href="http://www.childishenergy.com">lose fat rather than muscle</a> so the weight will always come off slower&#8230;</p>
<p>Until I got to the gym and got my body moving I felt particularly weak.</p>
<p>Once I got my blood flowing and my wind up I could really feel the difference in my attitude and my outlook for the day.</p>
<p>I had a big meal for dinner on Wednesday (my wife is a great cook) so I felt really slow in the morning.</p>
<p>My weight after 18 days has dropped about 3 pounds&#8230; which doesn&#8217;t seem so amazing but my body shape is changing&#8230; and I feel awesome so I am happy with my progress so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://childishenergy.com/weight-loss-workout-log-day-18-of-my-2nd-90-day-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Workout Log &#8211; Day 17 of my 2nd 90 day Cycle.</title>
		<link>http://childishenergy.com/weight-loss-workout-log-day-17-of-my-2nd-90-day-cycle/</link>
		<comments>http://childishenergy.com/weight-loss-workout-log-day-17-of-my-2nd-90-day-cycle/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 13:00:20 +0000</pubDate>
		<dc:creator>jfgrissom</dc:creator>
				<category><![CDATA[Jay's Workout Log]]></category>
		<category><![CDATA[deep breathing]]></category>
		<category><![CDATA[Feel energized on rest days]]></category>
		<category><![CDATA[losing weight and alergies]]></category>
		<category><![CDATA[Workout rest days]]></category>

		<guid isPermaLink="false">http://www.childishenergy.com/?p=384</guid>
		<description><![CDATA[Resting&#8230; Ah rest day&#8230; I understand to lose weight you have rest but here is the one thing I don&#8217; t like about my rest days. My sinuses are nothing like they were 30 pounds ago but my and my head feel a bit stuffy when I don&#8217;t workout. If I don&#8217;t workout, for most [...]]]></description>
			<content:encoded><![CDATA[<p>Resting&#8230; Ah rest day&#8230;</p>
<p>I understand <a href="http://www.childishenergy.com">to lose weight you have rest</a> but here is the one thing I don&#8217; t like about my rest days.</p>
<p>My sinuses are nothing like they were 30 pounds ago but my and my head feel a bit stuffy when I don&#8217;t workout.</p>
<p>If I don&#8217;t workout, for most of the day, I feel like something is missing.</p>
<p>I found that doing some deep breathing (even without a workout) really helps to change your mood and force your sinuses to open up.</p>
<p>I literally did 10 minutes of deep breathing exercise in the car on the way to work. I figured nobody could see me and it did wonders to oxygenate my system.</p>
<p>By the time I got to work my head was clearer, my sinuses were a little more open (not like they are with a workout but still better than nothing.)</p>
<p>So in the end my day felt energized even though I didn&#8217;t hit the gym&#8230; I certainly think I would have felt better if I had hit the gym but rest is critical to losing fat.</p>
]]></content:encoded>
			<wfw:commentRss>http://childishenergy.com/weight-loss-workout-log-day-17-of-my-2nd-90-day-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Workout Log &#8211; Day 16 of my 2nd 90 day Cycle.</title>
		<link>http://childishenergy.com/weight-loss-workout-log-day-16-of-my-2nd-90-day-cycle/</link>
		<comments>http://childishenergy.com/weight-loss-workout-log-day-16-of-my-2nd-90-day-cycle/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 12:57:46 +0000</pubDate>
		<dc:creator>jfgrissom</dc:creator>
				<category><![CDATA[Jay's Workout Log]]></category>
		<category><![CDATA[Bicept workout]]></category>
		<category><![CDATA[losing fat]]></category>
		<category><![CDATA[losing inches]]></category>

		<guid isPermaLink="false">http://www.childishenergy.com/?p=382</guid>
		<description><![CDATA[I&#8217;m at a point where I have lost all the water weight and my body fat is dropping. I&#8217;m still losing inches and body fat but not necessarily losing a lot of weight any more. After my first cycle I&#8217;m looking better and feeling better too. Working my bicepts for a short run on Sunday [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m at a point where I have lost all the water weight and my body fat is dropping. I&#8217;m still losing inches and body fat but not necessarily losing a lot of weight any more. After my first cycle I&#8217;m looking better and feeling better too.</p>
<p>Working my bicepts for a short run on Sunday left my bicept workout pretty weak on Tuesday.</p>
<p>I hit the following but forgot to log the reps and sets (I went as long as I could but I was really weak for the entire workout. I felt great but just didn&#8217;t have any strength.):</p>
<p>10 minutes of High intensity running.</p>
<p>Seated incline curls.</p>
<p>Roman Chair curls.</p>
<p>Roman chair machine.</p>
<p>Standing curl bar.</p>
<p>Over all it was a pretty good morning workout. It felt good&#8230; but my bicept workout was very weak. I am hoping it was because I did a little bicept workout on Sunday and just hadn&#8217;t recovered.</p>
]]></content:encoded>
			<wfw:commentRss>http://childishenergy.com/weight-loss-workout-log-day-16-of-my-2nd-90-day-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Workout Log &#8211; Day 15 of my 2nd 90 day Cycle.</title>
		<link>http://childishenergy.com/weight-loss-workout-log-day-15-of-my-2nd-90-day-cycle/</link>
		<comments>http://childishenergy.com/weight-loss-workout-log-day-15-of-my-2nd-90-day-cycle/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:11:37 +0000</pubDate>
		<dc:creator>jfgrissom</dc:creator>
				<category><![CDATA[Jay's Workout Log]]></category>
		<category><![CDATA[glut workout]]></category>
		<category><![CDATA[leg workout]]></category>
		<category><![CDATA[waking up early]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.childishenergy.com/?p=370</guid>
		<description><![CDATA[I woke up before my alarm went off this morning for my weight loss routine. That is a good sign that my body is getting into a normal routine. Considering that my alarm goes off at 4:35 AM I think this is pretty good. I felt like a machine today in the gym. My energy [...]]]></description>
			<content:encoded><![CDATA[<p>I woke up before my alarm went off this morning for <a href="http://www.childishenergy.com">my weight loss routine</a>. That is a good sign that my body is getting into a normal routine. Considering that my alarm goes off at 4:35 AM I think this is pretty good.</p>
<p>I felt like a machine today in the gym. My energy levels are through the roof right now and it has been about an hour since I finished my workout!</p>
<p>I&#8217;m getting ready to grab a protein shake and my vitamins then head out to work.</p>
<p>Today&#8217;s workout:<br />
20 Minutes high intensity on the Elliptical Machine</p>
<p>Squat rack machine 12 reps 180 pounds, 10 reps 270 pounds, 8 reps 360, 24 reps 90 pounds<br />
Glut machine 4 sets of 12 (I can never remember what this is called but you basically bending over at your hips with your but pointing up in the air&#8230; feels kind of vulnerable but the glut and lower back workout is great.)<br />
Dumbbell Dead Lifts 12 reps 90 pounds, 10 reps 110 pounds, 8 reps 130, 24 reps at 50 pounds.</p>
<p>That pretty much burned me out this morning.</p>
<p>I hit 10 minutes in the sauna and I was headed home to prepare for work.</p>
]]></content:encoded>
			<wfw:commentRss>http://childishenergy.com/weight-loss-workout-log-day-15-of-my-2nd-90-day-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Workout Log &#8211; Day 14 of my 2nd 90 day Cycle.</title>
		<link>http://childishenergy.com/weight-loss-workout-log-day-14-of-my-2nd-90-day-cycle/</link>
		<comments>http://childishenergy.com/weight-loss-workout-log-day-14-of-my-2nd-90-day-cycle/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 02:10:37 +0000</pubDate>
		<dc:creator>jfgrissom</dc:creator>
				<category><![CDATA[Jay's Workout Log]]></category>
		<category><![CDATA[Bicept workout]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[Losing Weight and Glycogen.]]></category>
		<category><![CDATA[Pacing your Workout]]></category>

		<guid isPermaLink="false">http://www.childishenergy.com/?p=343</guid>
		<description><![CDATA[Sunday is usally a day to rest but I work up feeling so good today I HAD to get into the gym. It looks like last weeks workout and weight loss antics did a fine job and I have recovered nicely. I hit the gym today and felt amazing. I did 40 minutes on the [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday is usally a day to rest but I work up feeling so good today I HAD to get into the gym.</p>
<p>It looks like last weeks workout and weight loss antics did a fine job and I have recovered nicely.</p>
<p>I hit the gym today and felt amazing.</p>
<p>I did 40 minutes on the heavy bag.</p>
<p>10 Minutes on the Eliptical machine.</p>
<p>And I did a quick bicept workout. I have perticularly week bicepts for my size so today was a little shocker for my back an bicept workout on Tuesday.</p>
<p>The bicept workout:</p>
<p>12 Reps at 40 pounds</p>
<p>10 Reps at 50 pounds</p>
<p>6 Reps at 50 pounds (I meant to do 8 but the sugar in my system was burned out by my bag work. This kind of burning and failure is good)</p>
<p>6 Reps at 30 pounds</p>
<p>6 Reps at 24 pounds</p>
<p>65 pounds held at the peak of my flex for 60 seconds (Your arms end up shaped like the letter &#8220;L&#8221;).</p>
<p>I ran out of steam on this but I don&#8217;t feel like I&#8217;m going to be perticularly sore. This is a good point to think about. If you do too much cardio you won&#8217;t have enough glycogen in your system to push very hard on the weight unless you put it back in before you lift.</p>
<p>Erick and I used to do a full hour of cardio and then take 20 minutes to refuel and then hit the weights. If you have the time this is great but lately time is tighter.</p>
<p>Keep the sugar/glycogen thing in mind when you are doing cardio and thinking about lifting.</p>
]]></content:encoded>
			<wfw:commentRss>http://childishenergy.com/weight-loss-workout-log-day-14-of-my-2nd-90-day-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
